|
| Dates | Consent Calendar | Committee Reports | Public Hearing | Staff Reports |
| Monday June 3, 2002- Regular Mtg. 7:00pm | M-Modify Traffic Lane & Parking Configuration | Appeal-Redwood General Tire | M-Restriping 2600 Block Broadway | |
| M- Sport Field Imp. Garfield Charter School | GID I-64 (cont'd from 5-20-02) | |||
| M-Award of Contract Asphalt Rubber Chip Seal 01-02 | County-Wide Stormwater Poll. Preven. | Housing/Traffic Demand Impact | ||
| M-Task Order No. 4 Waterworks Inc. Extending Agmt. | of Non-Residential Developmen | |||
| R-Amend. To Agmt. Parking Citation & Adjudication | (cont'd from 5-20-02) | |||
| R-Easement Agmt. Marsh Rd. / Quit Claim Deed | ||||
| R-Sewer Annexation-Emerald Hills | ||||
| R-Maint. Agmt. Dept. of Transportation/Bicycle Path | Matters of Council Interest: | |||
| R-Caltrans Agmt. For Highway 101 Bike Path-Rec.Water | Term Limits- BCC | |||
| O-Opfer Development Agmt. (first reading 4-6-02) | Interview Schedule-Mtg. Time Change | |||
| Monday June 10, 2002 - Regular Meeting 8:30 p.m. | NPDES | |||
| BCC Interviews 5:00 p.m. to 8:30 p.m. | M-Set 2002 Recycled Water Incentive Rate 1st Step Area Meters | Update on Recycled Water Project | ||
| M-Kiwanis Carnival | ||||
| M-Council Chambers Equipment | ||||
| M-Award of Contract Tree & Sidewalk 01-02 | ||||
| M-Skatepark | ||||
| GID I-64 2nd Reading | ||||
| FY 01/02 Budget Amendments | ||||
| M-Retail Cinema Hire Real Estate & Prop. Acquis. Consult. | ||||
| M-4th of July Parade | ||||
| Monday June 17, 2002 - No Meeting | ||||
| Monday June 24, 2002 | ||||
| BCC Interviews | ||||
| Monday July 1, 2002 - Regular Meeting 8:00 p.m. | Fully Alive Appeal | Update on Recycled Water Project | ||
| (Vice Mayor J. Ira Absent) | PH: Urban Water Mgmt. Amend. & Long- | |||
| Closed Session: POA & PSA | Term water demand report (Whitcomb) | |||
| Monday July 8, 2002 - No Meeting | ||||
| ( Vice Mayor J. Ira Absent) | ||||
| Monday July 15, 2002 - Regular Meeting | ||||
| Board Of Equalization 7:00 p.m. | ||||
| (Vice Mayor J. Ira Absent) | GID 1-64 Setting Rates | |||
| (B. Pierce Absent) | ||||
| Monday July 22, 2002 - Budget Session #1 - 8:00 p.m. | ||||
| Monday July 29, 2002 - Budget Session #2 - 8:00 p.m. | ||||
| Monday August 5, 2002 - Regular Meeting | M-Recommended Amended DDA for Cinema | Budget-Introduce Ordinance | ||
| Redevelopment Agency: | ||||
| Monday August 12, 2002 - Regular Meeting | Update on Recycled Water Project | |||
| S.F. Bay Wildlife Pres. (Over Head Present.) | ||||
| O-Second Reading - Budget | ||||
| Monday August 19, 2002 - No Meeting | ||||
| Monday August 26, 2002 - Regular Meeting | PH:Final Proj. Approval & adoption of | |||
| connection Ord. | ||||
| Monday September 2, 2002 - No Mtg. Holiday | ||||
| Monday September 9, 2002 - Regular Mtg. | ||||
| Monday September 16, 2002 - Regular Mtg. | PH:Adoption of SB 2095 dual plumb.Ord. | |||
| Monday September 23, 2002 - Regular Mtg. | ||||
| Mayor's Pride & Beautification Awards | ||||
| Monday September 30, 2002 - No Mtg.( 5th Monday) | ||||
| Future topics: | ||||
| Citywide Traffic Fee Study | ||||
| Accessory Dwelling Unit Recommendations | ||||
| PH=Public
Hearing, RA=Redevelopment Agency, R=Resolution, W=Written Communications,
SS=Study Session, A=Appeal, CS=Closed Session,BE=Bd of Equalization, IS-Interviews, M=Motion, O=Ordinance, PFA=Public Financing Authority |
||||
| Pending Items = Italics, Completed Items = Bold, Semi-Completed Items = Regular print | ||||
About Redwood City
| Community and Recreation |
Education |
Copyright © 2002. The City of Redwood City. All rights reserved.