Place  Time  Name Sex Div RACE DIVISIONS
1 18:09.3 Brad Aagaard M 18+ 60 'S MEN & WOMEN
2 18:20.3 Brad Allen M 18+ 50'S MEN & WOMEN
3 18:50.8 Kramer Strauble M 18+ 40'S MEN & WOMEN
4 18:25.8 Tim Sheeper M 40+ 18-39 OPEN
5 19:51.4 Steven Foster B 17U   17 UNDER BOYS & GIRLS
6 19:58.7 Soloman Ssenyange M 18+ 12 UNDER BOYS & GIRLS
7 20:02.6 Kyle Stewart M 18+ 10 UNDER BOYS & GIRLS
8 20:42.5 Suzanne Segesta F 18+ SINGLE STROLLER
9 20:52.2 Kyle Rae B 17U DOUBLE STROLLER
10 21:04.1 Karen Franklin F 18+
11 21:16.2 Christopher Pedro B 17U
12 21:16.9 Juan Rangel M 40+
13 21:18.3 Dena Evans F 18+
14 21:33.5 Kyle Feuerhelm B 17U
15 21:45.5 Elijah Markstrow M 18+
16 21:50.4 Mike Dalton M 50+
17 21:51.0 Matt Molinari B 17U
18 21:52.9 Sarah Kummerfeld F 18+
19 21:53.9 Michael Mcrae M 40+
20 21:54.6 Marion Stras F 18+
21 21:58.3 Jason Kaminski M 18+
22 22:00.0 Cara Holmes F 40+
23 22:24.4 Michael (#115) M 40+
24 22:25.4 Lauren Albin F 18+
25 22:29.9 Kelvin Nelson M 50+
26 22:30.8 Kath Boyer F 18+
27 22:43.1 Kyle Jorgensen B 17U
28 22:47.2 Twain Mein M 40+
29 22:51.3 Benjamin Barragan M 18+
30 22:59.7 Brian Cuneo M 18+
31 23:02.4 Gina Kehr F St2
32 23:17.9 Ellen Wallace F 40+
33 23:35.8 Christian Pedro B 17U
34 23:52.1 Ryan Richardson B 17U
35 23:54.5 Drew Martinez M 18+
36 24:15.5 Jens Schutt M 18+
37 24:16.5 Gregory Anderson M 40+
38 24:21.5 Brian Rhea M St2
39 24:25.3 Luis Torres M Str
40 24:26.7 Heather Salisbury F 18+
41 24:28.9 Andy / Iliana Bupp M 18+
42 24:29.6 Heather White F 18+
43 24:33.1 Wyane Peterson M 60+
44 24:36.9 John Molinari Jr. B 17U
45 24:39.9 Kathleen Brandl G 17U
46 24:40.7 Jim Nelson M 40+
47 24:50.1 Donald Morr M 18+
48 24:59.3 Casa Day & Dog F 18+
49 25:04.8 Robert Rush M 18+
50 25:10.7 Marcella Cox F 40+
51 25:11.2 Jeff Holt M Str
52 25:17.2 Johny Ingram M 18+
53 25:19.6 Sven Mawson M 18+
54 25:21.8 Alex Gomez B 10U
55 25:23.8 Thomas Arnold B 17U
56 25:29.3 Ed Owen M Str
57 25:30.0 Will Roller B 17U
58 25:33.1 Erik Montoya B 17U
59 25:36.2 Rebecca Morr F 18+
60 25:37.0 Anne Lynch F Str
61 25:38.3 Nicolas Sallembien M 18+
62 25:41.2 Scott Hublou M Str
63 25:42.5 Rodrigo Robles M 40+
64 25:43.1 Antonio Martinez M 40+
65 25:46.5 Michael Parker M 40+
66 25:51.2 Camilo Perez M 18+
67 25:51.8 Rich Wood M 50+
68 25:52.4 Scott Uhland M 18+
69 25:55.5 Richard Hansen M 18+
70 26:00.4 Mike Tremble M 40+
71 26:03.1 Tim Worthington M 18+
72 26:03.7 Stephan Johnson M 18+
73 26:04.9 Glenn Worthington M 40+
74 26:11.0 Chris Guitron M 18+
75 26:14.4 Orce Naumovski M 40+
76 26:15.6 Mark Simpson M 40+
77 26:17.8 Tom Cronin M 50+
78 26:19.4 Dave Kellejian M 18+
79 26:19.8 Russ Gustafson M 60+
80 26:20.5 Daniela Susnara G 17U
81 26:28.1 Joe Molinari B 12U
82 26:28.1 Gretchen Graves F 18+
83 26:28.5 Rury Dougherty B 17U
84 26:31.8 Michael Dellaquila M Str
85 26:32.6 David Golden M 40+
86 26:33.4 Teresa Smithers F 40+
87 26:35.1 Dirk Bartels M 40+
88 26:41.1 Brian Irion M 40+
89 26:43.9 Erich Schmidt M 40+
90 26:46.9 Chris Domire M 40+
91 26:47.2 Nick Siekierski M 18+
92 25:50.5 Robert Carter M 18+
93 26:51.7 #180 ? ?
94 26:56.3 Katie Kaminski F 18+
95 26:56.7 Jonathan Allen M 18+
96 26:57.4 Adam Hennessey M St2
97 27:03.8 Scott Lynch M St2
98 27:06.7 Heather Armstrong F 18+
99 27:08.6 James Kastelic M St2
100 27:09.7 Ben Taft M 18+
101 27:10.3 Markus Guegler B 12U
102 27:11.9 Sierra Sheeper  G 12U
103 27:14.9 Kim Norgaard F 40+
104 27:16.0 Dave Liu M 18+
105 27:16.7 Kevin Kiel M 50+
106 27:19.5 Anna Hennessey F Sr2
107 27:24.6 Mark #156 M 40+
108 27:27.6 Javier Alvardo M 18+
109 27:28.6 Peter Brown M 50+
110 27:31.7 John Molinari M 40+
111 27:32.2 Rick Kell M 60+
112 27:33.4 Matt Tarzon M 40+
113 27:43.6 Heather Hansen F 18+
114 27:44.8 Julie Anderson F 40+
115 27:47.2 Eric Anderson M 40+
116 27:52.1 Tony Sanchez B 12U
117 27:58.2 Brian Washburn M 50+
118 28:09.3 Bradley Jerome B 12U
119 28:10.0 Brad Strutner M 40+
120 28:19.2 Alex Sakelarios B 17U
121 28:19.9 Derrick Funes B 17U
122 28:21.4 #232 ? ?
123 28:25.3 Thomas Flig M 40+
124 28:26.5 Cameron Erskine B 17U
125 28:29.7 John Giusti M 18+
126 28:34.5 Steve # 154 M 40+
127 28:42.4 Peter Webb M 50+
128 28:43.0 Don Arata M 50+
129 28:45.3 Jon Feuerhelm M 40+
130 28:48.0 Shelly Worthington F 18+
131 28:48.4 Rachael Holt  F 18+
132 28:49.0 Grayson Topper B 17U
133 28:49.9 #370 ? ?
134 28:56.0 David Parkinson M 60+
135 28:56.6 David Pollack M 40+
136 28:57.2 Nic Roschkowsky M 18+
137 28:57.6 Alexandra Kiel F 18+
138 28:58.5 Evengelita Crump F 50+
139 29:03.2 Kathy Mcrae F 40+
140 29:08.6 Antonio Fernandez M 18+
141 29:09.1 Gary Dilley M 50+
142 29:13.5 Lisa Novikova G 17U
143 29:15.4 #202 ? ?
144 29:19.9 Denise Mendoza F 40+
145 29:22.5 Dan Cudworth M 40+
146 29:25.7 Tim (#153) M 40+
147 29:27.4 Eric Leopold M 40+
148 29:33.7 George Farber M 40+
149 29:37.2 John Martin M 40+
150 29:43.1 Bruce Vanderbush M 18+
151 29:47.8 Irish Wesley M 40+
152 29:58.0 Eric Miller M 50+
153 30:03.3 Natalia (#136) F 50+
154 30:03.7 Kelly Rhoads F 18+
155 30:04.3 Sherry Sanders F 17U
156 30:11.0 John Sanders M 50+
157 30:11.6 Amy Shohet F 18+
158 30:12.1 Lonnie Gee F St2
159 30:14.9 Andrea Maxwell F 18+
160 30:19.2 Bill Slack M 50+
161 30:22.0 Jorge Pardo M 40+
162 30:27.8 Bruce Washburn M 50+
163 30:39.8 Amy Gonsalves F 18+
164 30:43.7 Griffin Scheinman B 12U
165 30:46.3 Nancy Riffle F 50+
166 30:52.4 #401 M 50+
167 30:54.4 Sarah Richards G 12U
168 31:04.0 Andy Roschkowsky M 50+
169 31:04.5 Monica Reyes F 18+
170 31:06.2 Chiho Martin F 40+
171 31:08.0 Gretchen Irion F 40+
172 31:09.9 Jeff (#144) M 18+
173 31:10.7 Jules Walker F 40+
174 31:11.7 Ethan Crockett M 18+
175 31:38.0 Daniel Ullman M 18+
176 31:41.3 Elya Maas F 40+
177 31:46.0 Gabe Denitas B 12U
178 31:47.5 #109 F Str
179 31:47.9 Joshua Parker M Str
180 31:48.4 George Whitehill M 50+
181 31:53.4 Sheena Mawson F 18+
182 31:56.2 Jesus Aguilera M 50+
183 31:57.7 Annalisa Loar F St2
184 31:58.9 Arlene McCarthy F 50+
185 32:01.7 Tiffany Medina F 18+
186 32:03.5 Phil Gaal M 50+
187 32:09.3 Victoria Dayeh F 18+
188 32:11.5 Rosemarie Campos F 18+
189 32:12.0 Bridget Chamberlain F 18+
190 32:18.4 Denise Maudru F 40+
191 32:19.2 Carole Mawson  F 60+
192 32:19.7 Rosana Hennessey F 18+
193 32:20.5 Kelly Easleton F 40+
194 32:23.6 Erin Giorgi F 18+
195 32:25.7 Tony Guitron M 40+
196 32:26.3 Helen Mylod G 12U
197 32:29.5 Andrea Scates F 40+
198 32:33.7 Maleia Gutierrez G 10U
199 32:34.0 Jared Gutierrez B 12U
200 32:35.5 Katie Taft F Str
201 32:35.8 Warren Stueben M 40+
202 32:36.6 Ryan Roller M 18+
203 32:40.0 Jared Mejia B 12U
204 32:41.6 Rebecca Dalrymple F 18+
205 32:41.8 Maddie (#174) G 17U
206 32:42.4 Jeff (#172) M 40+
207 32:43.7 Nicolette Norgaard G 12U
208 32:45.5 Elizabeth Nolan F 40+
209 32:59.4 Pheobe Hopp G 12U
210 33:05.5 Cody Giguiere M 17U
211 33:10.6 Janna (#149) F 18+
212 33:12.5 Liz Timmermans F 50+
213 33:13.1 Harriet Anderson F 60+
214 33:26.9 Pieter Timmermans M 60+
215 33:31.0 Martin Mylod B 12U
216 33:36.3 Rich Slade M 60+
217 33:36.9 Blake Cudworth B 12U
218 33:37.2 Erin Beeson F 18+
219 33:40.3 Jenise Thompson G 17U
220 33:41.2 Emma Johnson F 18+