Demographics: Age
The median age of a Redwood City resident is 37.1 years. The median male is 36 years old, and the median female is 38.3 years old.1
| Age of Redwood City's Population2 | ||||
|---|---|---|---|---|
| Female | Male | Total | % of Total by Age | |
| Under 14 | 6,846 | 7,440 | 14,286 | 17% |
| 15 to 24 | 4,428 | 5,059 | 9,487 | 11% |
| 25 to 34 | 7,230 | 7,890 | 15,120 | 18% |
| 35 to 44 | 6,508 | 6,762 | 13,270 | 16% |
| 45 to 54 | 5,838 | 5,609 | 11,447 | 14% |
| 55 to 64 | 4,976 | 4,739 | 9,715 | 12% |
| 65 and older | 6,220 | 4,747 | 10,967 | 13% |
| 42,246 | 84,292 | |||
| 16 years and older | 34,740 | 34,304 | 69,044 | 82% |
| 18 years and older | 33,826 | 33,289 | 67,115 | 80% |
1Source: US Census 2022 ACS 5-year Community Survey
2Source: US Census 2020
