Demographics: Education
| Educational Attainment of Redwood City Population 25 years and older | ||
|---|---|---|
| Total | % of Total | |
| Less than 9th grade | 3,814 | 6.4% |
| 9th-12th grade, no diploma | 2,929 | 5.0% |
| High School Graduate | 9,581 | 16% |
| Some college (no degree) | 8,234 | 13.9% |
| Associate's Degree | 3,139 | 5.3% |
| Bachelor's Degree | 15,935 | 26.9% |
| Graduate Degree | 15,534 | 26.2% |
| Total | 59,216 | 52% |
Source: US Census Bureau, 2022 ACS Community Survey 5-Year Estimates S1501
