Demographics: Housing
| Redwood City Housing | ||
|---|---|---|
| Total | Percentage | |
| Total Housing Units1 | 32,099 | |
| Average Household Size | 2.71 | |
| Vacant1 | 2,106 | 7% |
| Occupied1 | 29,993 | 93% |
| Family Households2 | 19,953 | 67% |
| Non-Family Households2 | 10,040 | 33% |
| Owner Occupied3 | 14,290 | 48% |
| Renter Occupied3 | 15,703 | 52% |
1Source: ACS 5-Year Estimates B25002
2Source: ACS 5-Year Estimates S2501
3Source: ACS 5-Year Estimates DP04
