Demographics: Income
| Median household income by area (2000-2020)1,2 | ||||||
|---|---|---|---|---|---|---|
| Places | 20001 | 20101 | 20202 | 20222 | Net Difference 2000-2022 | Net Difference 2020-2022 |
| Redwood City | $66,700 | $76,500 | $123,300 | $145,600 | $78,900 (118%) | $22,300 (18%) |
| San Mateo County | $70,800 | $82,700 | $128,100 | $149,900 | $79,100 (112%) | $21,800 (17%) |
| California | $47,500 | $57,700 | $78,700 | $91,500 | $44,000 (93%) | $12,800 (16%) |
| United States | $42,000 | $50,000 | $65,000 | $74,800 | $32,800 (78%) | $9,800 (15%) |
1Source: US Census Bureau, Decennial Census, Numbers are Rounded
2Source: US Census Bureau, ACS 5-Year Estimates S1901
