Demographics: Race
Redwood City is a city rich in cultural identities and diverse backgrounds. 86% of Redwood City’s population identifies as only one race, while 14% are bi- or multiracial.
42% of the Asian population is Chinese, 18% is Filipino, and 17% is Indian.
71% of the Latino/Hispanic population is Mexican.
| Race/ethnicity of redwood city population | ||
|---|---|---|
| Total | % of Total | |
| American Indian or Alaska Native | 181 | 0% |
| Asian | 13,871 | 17% |
| Black or African American | 1,525 | 2% |
| Latino/Hispanic | 30,026 | 36% |
| Native Hawaiian and Other Pacific Islander | 806 | 1% |
| Some Other Race | 512 | 1% |
| Two or More Races | 3,491 | 4% |
| White | 32,665 | 39% |
| Total (2022) | 83,077 | |
Source: 2022 US Census ACS 5-Year Estimates DP05
