Employment and Workforce Data
Principal Employers
*As of 2015, data from City of Redwood City Business License Database; non-profit organizations' data was via published annual reports or direct inquiry to the organization.
Source: City of Redwood City, Annual Comprehensive Financial Report, Fiscal Year ending June 30, 2024
Workforce Characteristics
| Redwood City Workforce Status1 | ||
| Total | % of Total | |
| Population 16-64 Years Old | 56,355 | |
| Employed Year Round (50-52 weeks) | 36,790 | 65.3% |
| Employed Full-Time (35+ hours/week) | 37,009 | 65.7% |
| Employed Part-Time (15-34 hours/week) | 6,931 | 12.3% |
| Employed Casual (<14 hours/week) | 2,387 | 4.2% |
| Did not Work | 10,028 | 17.8% |
| Full-Time, Year-Round | 31,903 | 56.6% |
| Mean Hours Worked | 39.3 | |
| Occupation by Sex For Full-Time, Year-Round Employed Population | ||||
| Female | Male | Total | % of Total | |
| Management, Business & Financial | 3,954 | 4,873 | 8,827 | 26.6% |
| Computer, Engineering, and Science | 1,825 | 4,789 | 6,614 | 20.0% |
| Sales and Office | 2,722 | 1,844 | 4,566 | 13.8% |
| Education, Legal, Community Service, Arts & Media | 2,204 | 1,355 | 3,559 | 10.7% |
| Healthcare Practitioners, Health Technologists, and Healthcare Support | 1,482 | 689 | 2,171 | 6.6% |
| Production, Transportation & Material Moving | 459 | 1,519 | 1,978 | 6.0% |
| Natural Resources, Construction & Maintenance | 80 | 1,890 | 1,970 | 5.9% |
| Other Service Occupations | 1,031 | 854 | 1,885 | 5.7% |
| Food Preparation and Serving | 304 | 769 | 1,073 | 3.2% |
| Protective Service | 49 | 432 | 481 | 1.5% |
| Employment in Top Industries3 | ||
| Total | % of Total | |
| Professional, Scientific and Technical Services | 7,927 | 23.9% |
| Health Care and Social Assistance | 3,111 | 9.4% |
| Manufacturing | 3,362 | 10.1% |
| Educational Services | 3,157 | 9.5% |
| Retail Trade | 2,590 | 7.8% |
| Information | 2,635 | 8.0% |
| Construction | 2,201 | 6.6% |
| Finance, Insurance, Real Estate, Rental & Leasing | 2,153 | 6.5% |
| Administrative, Support, and Waste Management | 1,598 | 4.8% |
| All Other Industries | 4,390 | 13.3% |
| Commuting Characteristics4 | |
| Drove Alone | 59.8% |
| Carpooled | 9.3% |
| Took Public Transportation | 4.2% |
| Walked | 3.1% |
| Bicycle | 1.4% |
| Worked from Home | 20.6% |
| Worked in San Mateo County | 72.2% |
| Worked in Redwood City | 39.3% |
| Mean Travel Time to Work | 24.8 minutes |
| Super Commuters (1+ hr Daily Commute) | 5.1% |
| Short Commuters (<15 minutes Daily Commute) | 20.8% |
1Source: ACS 5-Year Estimates, S2303
2Source: ACS 5-Year Estimates, S2402
3Source: ACS 5-Year Estimates, S2404
4Source: ACS 5-Year Estimates, S0801
For more data visualizations, go here.
