Current Rates
Current Utility Rates
Redwood City Water Budget Methodology
SEWER RATES |
||
| Residential Fixed Account Charge | ||
| Single Family Residential | $104.58 monthly per account per dwelling unit | |
| Multi-Family Residential (2+ Dwelling Units) | $81.65 monthly per account per dwelling unit | |
| Commercial Charges | ||
| Fixed Account Charge | $17.48 monthly per account | |
| Flow-Based Charge | ||
| Class | Monthly per HCF* | |
| Class A - Standard Strength, Low Flow | $8.77 | |
| Class B - Low Strength | $8.97 | |
| Class C - Standard Strength | $10.80 | |
| Class D - Mod-High Strength | $20.17 | |
| Class E - High Strength | $29.54 | |
| Class A includes industrial accounts. Class B includes institutional and public accounts. Class C includes retail and other standard strength commercial accounts and hospitals. Class E includes restaurants and supermarkets. Class D includes accounts with moderate-high wastewater strength, such as a result of a mixture of Class E uses and other uses on a single account. | ||
* HCF is hundred cubic feet and equal to 748 gallons
SOLID WASTE RATESEffective February 1, 2025 |
||||
| Residential | ||||
| Capacity | Monthly Charge Per Cart | |||
| 20 Gallons | $38.87 | |||
| 32 Gallons | $52.86 | |||
| 64 Gallons | $80.20 | |||
| 96 Gallons | $107.31 | |||
| Residential rates include recycling and organics service at no extra cost, so there's no reason not to recycle and compost as much as possible! |
||||
| Single-Family Residential, Backyard Collection Service (Pullout Charges) | ||||
| Distance from Curbside (ft.) |
Number of Solid Waste Carts | |||
| One | Two | Three | Four | |
| 0 - 50 | $24.88 | $39.70 | $79.39 | $119.09 |
| 51 - 100 | $29.02 | $43.84 | $83.54 | $123.23 |
| 101 - 150 | $33.17 | $47.99 | $87.69 | $127.38 |
| 151 - 200 | $37.32 | $52.13 | $91.84 | $131.52 |
| 201 - 250 | $41.46 | $56.28 | $95.97 | $135.67 |
| 251 - 300 | $45.61 | $60.43 | $100.12 | $139.81 |
| 301 - 350 | $49.75 | $64.57 | $104.27 | $143.96 |
|
Each additional 50 ft. increment over 350 ft. |
Amount equals the difference between the charge for 250-300 feet and 300-350 feet |
|||
| Commercial | ||||
| Subscription Level (yds per week) | Rate ($/yd) | Pullout Charges | ||
| 1 - 10 | $150.06 | Distance (Ft.) | Cost | |
| 11 - 20 | $154.55 | 51 - 100 | 10% of monthly base rate |
|
| 21 - 30 | $159.19 | |||
| 31 - 50 | $163.99 | 101+ | 25% of monthly base rate |
|
| 51+ | $168.89 | |||
Calculating Your Utility Bill
| |
The Utility Bill Estimator is a great tool to help you calculate your utility bill. Simply follow the link here, enter the required fields, and it will calculate your estimated utility bill. |
